Circulation among
FNPO members only
* See note below
For comparative study purpose only
Table 1- GDS- BPM
Pre-revised TRCA Rs 1280-35-1980 = 75 Points Revised TRCA proposed by GDS commission Rs 2745-50-4245 (3 hours) | |||||
Pre-revised TRCA as on 01-01-2006 Rs | Stage of TRCA fixed in the Revised TRCA as on 01-01-2006 Rs | Arrears with effect from January 2006 to December 2008 as per the recommendation of commission *[ based on limitations see Note below] | Hike in the TRCA allowance of GDS for the month of November 2008 [increase for one month] Rs | ||
Total arrears Rs | Arrears to be paid in the year 2008-09 Rs | Arrears to be paid in the year 2009-10 Rs | |||
1280 | 3045 | 26258 | 10503 | 15755 | 763 |
1315 | 3095 | 26856 | 10742 | 16114 | 746 |
1350 | 3145 | 26294 | 10517 | 15777 | 729 |
1385 | 3245 | 25372 | 10149 | 15223 | 770 |
1420 | 3295 | 27116 | 10846 | 16270 | 754 |
1455 | 3345 | 26560 | 10624 | 15936 | 736 |
1490 | 3395 | 26003 | 10401 | 15602 | 719 |
1525 | 3495 | 27381 | 10952 | 16429 | 760 |
1560 | 3545 | 26824 | 10730 | 16094 | 744 |
1595 | 3595 | 26268 | 10507 | 15761 | 727 |
1630 | 3645 | 25710 | 10284 | 15426 | 710 |
1665 | 3695 | 25155 | 10062 | 15093 | 693 |
Table 2- GDS- BPM
Pre-revised TRCA Rs 1600-40-2400 (More than 3 hour) Revised TRCA proposed by GDS commission Rs 3660-70-5760(4 hour) | |||||
Pre-revised TRCA as on 01-01-2006 Rs | Stage of TRCA fixed in the Revised TRCA as on 01-01-2006 Rs | Arrears with effect from January 2006 to December 2008 as per the recommendation of commission *[ based on limitations see Note below] | Hike in the TRCA allowance of GDS for the month of November 2008 [increase for one month] Rs | ||
Total arrears Rs | Arrears to be paid in the year 2008-09 Rs | Arrears to be paid in the year 2009-10 Rs | |||
1600 | 3800 | 33147 | 13259 | 19888 | 976 |
1640 | 3870 | 34494 | 13798 | 20696 | 971 |
1680 | 3940 | 34356 | 13742 | 20614 | 966 |
1720 | 4010 | 34222 | 13689 | 20533 | 963 |
1760 | 4080 | 34079 | 13632 | 20447 | 958 |
1800 | 4150 | 33940 | 13576 | 20364 | 953 |
1840 | 4220 | 33801 | 13520 | 20281 | 948 |
1880 | 4290 | 33663 | 13465 | 20198 | 944 |
1920 | 4360 | 33524 | 13410 | 20114 | 940 |
1960 | 4430 | 33386 | 13354 | 20032 | 936 |
2000 | 4500 | 33247 | 13299 | 19948 | 931 |
2040 | 4570 | 33108 | 13243 | 19865 | 926 |
Table 3- GDS-MD/ GDS SV
Pre-revised TRCA 1375-25-2125 (Up to 3 3/4 hour) Revised TRCA proposed by GDS commission Rs 3330-60-5130(Upto 3.45 ) | |||||
Pre-revised TRCA as on 01-01-2006 Rs | Stage of TRCA fixed in the Revised TRCA as on 01-01-2006 Rs | Arrears with effect from January 2006 to December 2008 as per the recommendation of commission *[ based on limitations see Note below] | Hike in the TRCA allowance of GDS for the month of November 2008 [increase for one month] Rs | ||
Total arrears Rs | Arrears to be paid in the year 2008-09 Rs | Arrears to be paid in the year 2009-10 Rs | |||
1375 | 3330 | 31634 | 12654 | 18980 | 954 |
1400 | 3330 | 29854 | 11942 | 17912 | 863 |
1425 | 3330 | 31471 | 12588 | 18883 | 847 |
1450 | 3330 | 29691 | 11876 | 17815 | 793 |
1475 | 3330 | 27912 | 11165 | 16747 | 740 |
1500 | 3390 | 28454 | 11382 | 17072 | 756 |
1525 | 3450 | 28997 | 11599 | 17398 | 772 |
1550 | 3450 | 27216 | 10886 | 16330 | 719 |
1575 | 3510 | 27759 | 11104 | 16655 | 734 |
1600 | 3570 | 28301 | 11320 | 16980 | 751 |
1625 | 3630 | 28843 | 11537 | 17306 | 767 |
1650 | 3630 | 27063 | 10825 | 16238 | 714 |
Table 4- GDS-MD/ GDS SV
Pre-revised TRCA 1740-30-2640 (Above 3 3/4 hour) Revised TRCA proposed by GDS commission Rs 4220-75-6470(Above 3.45 ) | |||||
Pre-revised TRCA as on 01-01-2006 Rs | Stage of TRCA fixed in the Revised TRCA as on 01-01-2006 Rs | Arrears with effect from January 2006 to December 2008 as per the recommendation of commission *[ based on limitations see Note below] | Hike in the TRCA allowance of GDS for the month of November 2008 [increase for one month] Rs | ||
Total arrears Rs | Arrears to be paid in the year 2008-09 Rs | Arrears to be paid in the year 2009-10 Rs | |||
1740 | 4220 | 40343 | 16137 | 24206 | 1220 |
1770 | 4220 | 39108 | 15643 | 23465 | 1156 |
1800 | 4220 | 36070 | 14428 | 21642 | 1091 |
1830 | 4220 | 33936 | 13574 | 20362 | 1027 |
1860 | 4220 | 31801 | 12720 | 19081 | 963 |
1890 | 4295 | 32568 | 13027 | 19541 | 986 |
1920 | 4295 | 30432 | 12173 | 18259 | 921 |
1950 | 4370 | 31199 | 12480 | 18719 | 944 |
1980 | 4445 | 31966 | 12786 | 19180 | 967 |
2010 | 4445 | 29830 | 11932 | 17898 | 903 |
2040 | 4520 | 30596 | 12238 | 18358 | 925 |
2070 | 4595 | 31364 | 12547 | 18818 | 948 |
Table 5 - GDS-MC/ GDS Packer/GDS Mail Man
Pre-revised TRCA 1220-20-1600 (Up to 3 3/4 hour) Revised TRCA proposed by GDS commission Rs 2870-50-4370(Upto 3 3/4 ) | |||||
Pre-revised TRCA as on 01-01-2006 Rs | Stage of TRCA fixed in the Revised TRCA as on 01-01-2006 Rs | Arrears with effect from January 2006 to December 2008 as per the recommendation of commission *[ based on limitations see Note below] | Hike in the TRCA allowance of GDS for the month of November 2008 [increase for one month] Rs | ||
Total arrears Rs | Arrears to be paid in the year 2008-09 Rs | Arrears to be paid in the year 2009-10 Rs | |||
1220 | 2870 | 24816 | 9926 | 14890 | 750 |
1240 | 2870 | 23392 | 9357 | 14035 | 697 |
1260 | 2870 | 23262 | 9305 | 13957 | 664 |
1280 | 2870 | 21838 | 8735 | 13103 | 621 |
1300 | 2920 | 22349 | 8940 | 13409 | 636 |
1320 | 2970 | 22860 | 9144 | 13716 | 651 |
1340 | 3020 | 22173 | 8869 | 13304 | 667 |
1360 | 3020 | 21948 | 8779 | 13169 | 624 |
1380 | 3070 | 22459 | 8984 | 13475 | 639 |
1400 | 3120 | 22970 | 9188 | 13782 | 654 |
1420 | 3120 | 21547 | 8619 | 12928 | 611 |
1440 | 3170 | 22057 | 8823 | 13234 | 627 |
Table 6 - GDS-MC/ GDS Packer/GDS Mail Man
Pre-revised TRCA 1545-25-2020 (Above 3 3/4 hour) Revised TRCA proposed by GDS commission Rs 3635-65-5585(Above 3.45 ) | |||||
Pre-revised TRCA as on 01-01-2006 Rs | Stage of TRCA fixed in the Revised TRCA as on 01-01-2006 Rs | Arrears with effect from January 2006 to December 2008 as per the recommendation of commission *[ based on limitations see Note below] | Hike in the TRCA allowance of GDS for the month of November 2008 [increase for one month] Rs | ||
Total arrears Rs | Arrears to be paid in the year 2008-09 Rs | Arrears to be paid in the year 2009-10 Rs | |||
1545 | 3635 | 31535 | 12614 | 18921 | 934 |
1570 | 3635 | 32345 | 12938 | 19407 | 880 |
1595 | 3635 | 28243 | 11297 | 16946 | 827 |
1620 | 3635 | 26464 | 10586 | 15878 | 773 |
1645 | 3700 | 27199 | 10880 | 16319 | 794 |
1670 | 3765 | 27935 | 11174 | 16761 | 816 |
1695 | 3765 | 26155 | 10462 | 15693 | 763 |
1720 | 3830 | 26891 | 10756 | 16135 | 785 |
1745 | 3895 | 27627 | 11051 | 16576 | 807 |
1770 | 3895 | 25847 | 10339 | 15508 | 753 |
1795 | 3960 | 26583 | 10633 | 15950 | 775 |
1820 | 4025 | 27319 | 10928 | 16391 | 797 |
Table 7- GDS-SPM
Pre-revised TRCA Rs 2125-50-3125 Revised TRCA proposed by GDS commission Rs 4575-85-7125 | |||||
Pre-revised TRCA as on 01-01-2006 Rs | Stage of TRCA fixed in the Revised TRCA as on 01-01-2006 Rs | Arrears with effect from January 2006 to December 2008 as per the recommendation of commission *[ based on limitations see Note below] | Hike in the TRCA allowance of GDS for the month of November 2008 [increase for one month] Rs | ||
Total arrears Rs | Arrears to be paid in the year 2008-09 Rs | Arrears to be paid in the year 2009-10 Rs | |||
2125 | 5000 | 42109 | 16844 | 25265 | 1241 |
2175 | 5085 | 43854 | 17542 | 26312 | 1232 |
2225 | 5170 | 43582 | 17433 | 26149 | 1224 |
2275 | 5255 | 43312 | 17325 | 25987 | 1216 |
2325 | 5340 | 43042 | 17217 | 25825 | 1207 |
2375 | 5425 | 42884 | 17154 | 25730 | 1199 |
2425 | 5510 | 42502 | 17001 | 25501 | 1190 |
2475 | 5595 | 42232 | 16893 | 25339 | 1182 |
2525 | 5680 | 41962 | 16785 | 25177 | 1173 |
2575 | 5765 | 41692 | 16677 | 25015 | 1165 |
2625 | 5850 | 41422 | 16569 | 24853 | 1156 |
2675 | 5935 | 41152 | 16461 | 24691 | 1148 |
*Variation at the range of rupees (+) 390/- to (-) 90 will be reflected in arrears owing to rounding off figures and due to additional 5% TRCA in lieu of DA merger at par with Departmental officials with effect from 1-4-2004 proposed to be adjusted in the future entitled increments by the Commission . A marginal increase in arrears will also be reflected from the 2nd stage of Pre-revised TRCA.. Variation in hike in allowance for the month of November 2008 will also varies at + Rs 10 ~ Rs 60/- range ( since GDS are drawing different 5% TRCA in their pre-revised TRCA )..
Compiled by
Saseendran Puthanpurayil –[ 0994-6574-680