IPO RESULT 2009 KERALA CICLE
NO OF VACCANCIES 6 SURPLUS CANDAIATES
MARKS OBTAINED
NAME HALLTICKETO SC/ST 1 11 111 1V V TOTAL
PRADEEP.V.M -ip56/09 72 57 68 61 68 326 SURPLUS
T.P.KRISHNAKUMAR K/IP-67/09 62 53 59 73 68 309 SURPLUS
SMT ARCHAN ANAD K/IP/08-09 63 52 54 69 58 296 SURPLUS
SMT REKH.K KL/IP-75/09 42 51 68 53 53 267 SURPLUS
SMT S.T.ERAM VEETTIL K/IP/77/09 44 65 53 59 46 267 SURPLUS
ANIL DEV K/IP/26-09 52 44 45 62 53 256 SURPLUS
OCTOBER 5 TH RAMAMURTHY DEMISE DAY
15 th DEATH ANNIVERSARY OF SRI .K.RAMAMURTHY GREAT LEADER OF P&T MOVEMENTS
FNPO VADAKARA DIVISION TRIBUTE TO THE FOUNDER OF FNPO
FNPO VADAKARA DIVISION TRIBUTE TO THE FOUNDER OF FNPO
Subscribe to:
Posts (Atom)