Fresh Entry PA Cadre (4000-100-6000) | |||||||
Entry in Service | New Basic Pay on Sept 2008 | HRA | DA | TA | Net Pay on Sept 2008 | Arrears | 40% of Arrears |
DEC-2005 | 10840 | 1084 | 1734 | 928 | 14586 | 72458 | 28983 |
APR-2007 | 10520 | 1052 | 1683 | 928 | 14183 | 38156 | 15262 |
JUL-2007 | 10210 | 1021 | 1634 | 928 | 13793 | 27827 | 11131 |
DEC-2007 | 10210 | 1021 | 1634 | 928 | 13793 | 19220 | 7688 |
Pay Arrear Chart for Fresh Entry PAs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment