Currebt Basic Pay onJan 2006→ | 4500 | 4625 | 4750 | 4875 | 5000 | |
BasicPay on sept 2008 | 12440 | 12490 | 12730 | 12980 | 13240 | |
DA+HRA+TA | 4162 | 4175 | 4238 | 4303 | 4370 | |
NetPay on Sept 2008 | 16602 | 16665 | 16968 | 17283 | 17610 | |
Increment January | Arrears | 102052 | 95604 | 95312 | 95424 | 95560 |
40% | 40821 | 38242 | 38125 | 38170 | 38224 | |
Increment February | Arrears | 94660 | 88222 | 87922 | 88036 | 88173 |
40% | 37864 | 35289 | 35169 | 35215 | 35269 | |
Increment March | Arrears | 95422 | 88983 | 88684 | 88797 | 88935 |
40%o | 38169 | 35593 | 35473 | 35519 | 35574 | |
Increment April | Arrears | 96184 | 89744 | 89445 | 89559 | 89696 |
40% | 38474 | 35898 | 35778 | 35824 | 35878 | |
IncremeNt May | Arrears | 96946 | 90505 | 90206 | 90320 | 90457 |
40% | 38778 | 36202 | 36082 | 36128 | 36183 | |
Increment Jun | Arrears | 97708 | 91267 | 90967 | 91081 | 91218 |
40% | 39083 | 36507 | 36387 | 36433 | 36487 | |
Increment July | Arrears | 98470 | 92028 | 91729 | 91842 | 91980 |
40% | 39388 | 36811 | 36691 | 36737 | 36792 | |
Increment August | Arrears | 99251 | 92810 | 92510 | 92624 | 92762 |
40% | 39700 | 37124 | 37004 | 37050 | 37105 | |
Increment SePtembr | Arrears | 100032 | 93592 | 93292 | 93406 | 93543 |
40% | 40013 | 37437 | 37317 | 37363 | 37417 | |
Increment October | Arrears | 100537 | 94098 | 93799 | 93912 | 94050 |
40% | 40215 | 37639 | 37519 | 37565 | 37620 | |
Increment November | Arrears | 101042 | 94604 | 94305 | 94419 | 94556 |
40% | 40417 | 37842 | 37722 | 37768 | 37822 | |
Increment December | Arrears | 101547 | 95110 | 94811 | 94925 | 95062 |
40% | 40619 | 38044 | 37924 | 37970 | 38025 | |
|
|
|
|
|
| |
Currebt Basic Pay onJan 2006→ | 5750 | 5875 | 6000 | 6125 | 6250 | |
BasicPay on sept 2008 | 14750 | 15020 | 15270 | 15530 | 15780 | |
DA+HRA+TA | 4763 | 4833 | 4898 | 4966 | 5031 | |
NetPay on Sept 2008 | 19513 | 19853 | 20168 | 20496 | 20811 | |
Increment January | Arrears | 96152 | 96280 | 96142 | 96450 | 96564 |
40% | 38461 | 38512 | 38457 | 38580 | 38626 | |
Increment February | Arrears | 88758 | 88895 | 88752 | 89074 | 89188 |
40% | 35503 | 35558 | 35501 | 35630 | 35675 | |
Increment March | Arrears | 89520 | 89657 | 89513 | 89835 | 89949 |
40%o | 35808 | 35863 | 35805 | 35934 | 35980 | |
Increment April | Arrears | 90281 | 90418 | 90275 | 90596 | 90710 |
40% | 36112 | 36167 | 36110 | 36239 | 36284 | |
IncremeNt May | Arrears | 91042 | 91179 | 91036 | 91358 | 91472 |
40% | 36417 | 36472 | 36414 | 36543 | 36589 | |
Increment Jun | Arrears | 91803 | 91940 | 91797 | 92119 | 92233 |
40% | 36721 | 36776 | 36719 | 36848 | 36893 | |
Increment July | Arrears | 92565 | 92702 | 92558 | 92880 | 92994 |
40% | 37026 | 37081 | 37023 | 37152 | 37198 | |
Increment August | Arrears | 93346 | 93484 | 93340 | 93662 | 93776 |
40% | 37339 | 37393 | 37336 | 37465 | 37510 | |
Increment SePtembr | Arrears | 94128 | 94265 | 94122 | 94444 | 94558 |
40% | 37651 | 37706 | 37649 | 37778 | 37823 | |
Increment October | Arrears | 94635 | 94772 | 94628 | 94950 | 95064 |
40% | 37854 | 37909 | 37851 | 37980 | 38026 | |
Increment November | Arrears | 95141 | 95278 | 95135 | 95456 | 95570 |
40% | 38056 | 38111 | 38054 | 38183 | 38228 | |
Increment December | Arrears | 95647 | 95784 | 95641 | 95963 | 96077 |
40% | 38259 | 38314 | 38256 | 38385 | 38431 | |
|
|
|
|
|
|
|
Currebt Basic Pay onJan 2006→ | 6375 | 6500 | 6625 | 6750 | 6875 | |
BasicPay on sept 2008 | 16030 | 16290 | 16550 | 16800 | 17050 | |
DA+HRA+TA | 5096 | 5163 | 5231 | 5296 | 5361 | |
NetPay on Sept 2008 | 21126 | 21453 | 21781 | 22096 | 22411 | |
Increment January | Arrears | 96418 | 96560 | 96882 | 97008 | 99070 |
40% | 38567 | 38624 | 38753 | 38803 | 39628 | |
Increment February | Arrears | 89044 | 89182 | 89504 | 89618 | 89474 |
40% | 35618 | 35673 | 35801 | 35847 | 35790 | |
Increment March | Arrears | 89806 | 89943 | 90265 | 90379 | 90235 |
40%o | 35922 | 35977 | 36106 | 36152 | 36094 | |
Increment April | Arrears | 90567 | 90704 | 91026 | 91140 | 90997 |
40% | 36227 | 36282 | 36410 | 36456 | 36399 | |
IncremeNt May | Arrears | 91328 | 91465 | 91787 | 91901 | 91758 |
40% | 36531 | 36586 | 36715 | 36761 | 36703 | |
Increment Jun | Arrears | 92089 | 92227 | 92549 | 92663 | 92519 |
40% | 36836 | 36891 | 37019 | 37065 | 37008 | |
Increment July | Arrears | 92851 | 92988 | 93310 | 93424 | 93280 |
40% | 37140 | 37195 | 37324 | 37370 | 37312 | |
Increment August | Arrears | 93633 | 93770 | 94092 | 94206 | 94062 |
40% | 37453 | 37508 | 37637 | 37682 | 37625 | |
Increment SePtembr | Arrears | 94414 | 94552 | 94874 | 94988 | 94844 |
40% | 37766 | 37821 | 37949 | 37995 | 37938 | |
Increment October | Arrears | 94921 | 95058 | 95380 | 95494 | 95350 |
40% | 37968 | 38023 | 38152 | 38198 | 38140 | |
Increment November | Arrears | 95427 | 95564 | 95886 | 96000 | 95857 |
40% | 38171 | 38226 | 38354 | 38400 | 38343 | |
Increment December | Arrears | 95933 | 96070 | 96392 | 96506 | 96363 |
40% | 38373 | 38428 | 38557 | 38603 | 38545 |
Currebt Basic Pay onJan 2006→ | 5125 | 5250 | 5375 | 5500 | 5625 | |
BasicPay on sept 2008 | 13510 | 13750 | 14000 | 14260 | 14520 | |
DA+HRA+TA | 4441 | 4503 | 4568 | 4636 | 4703 | |
NetPay on Sept 2008 | 17951 | 18253 | 18568 | 18896 | 19223 | |
Increment January | Arrears | 96024 | 95736 | 95842 | 95992 | 96180 |
40% | 38410 | 38294 | 38337 | 38397 | 38472 | |
Increment February | Arrears | 88651 | 88352 | 88466 | 88603 | 88800 |
40% | 35460 | 35341 | 35386 | 35441 | 35520 | |
Increment March | Arrears | 89412 | 89113 | 89227 | 89364 | 89561 |
40%o | 35765 | 35645 | 35691 | 35746 | 35825 | |
Increment April | Arrears | 90174 | 89874 | 89988 | 90125 | 90323 |
40% | 36069 | 35950 | 35995 | 36050 | 36129 | |
IncremeNt May | Arrears | 90935 | 90636 | 90750 | 90887 | 91084 |
40% | 36374 | 36254 | 36300 | 36355 | 36434 | |
Increment Jun | Arrears | 91696 | 91397 | 91511 | 91648 | 91845 |
40% | 36678 | 36559 | 36604 | 36659 | 36738 | |
Increment July | Arrears | 92457 | 92158 | 92272 | 92409 | 92606 |
40% | 36983 | 36863 | 36909 | 36964 | 37043 | |
Increment August | Arrears | 93239 | 92940 | 93054 | 93191 | 93388 |
40% | 37296 | 37176 | 37222 | 37276 | 37355 | |
Increment SePtembr | Arrears | 94021 | 93722 | 93836 | 93973 | 94170 |
40% | 37608 | 37489 | 37534 | 37589 | 37668 | |
Increment October | Arrears | 94527 | 94228 | 94342 | 94479 | 94676 |
40% | 37811 | 37691 | 37737 | 37792 | 37871 | |
Increment November | Arrears | 95034 | 94734 | 94848 | 94985 | 95183 |
40% | 38013 | 37894 | 37939 | 37994 | 38073 | |
Increment December | Arrears | 95540 | 95241 | 95355 | 95492 | 95689 |
40% | 38216 | 38096 | 38142 | 38197 | 38276 |
No comments:
Post a Comment