Currebt Basic Pay onJan 2006→ | 4000 | 4100 | 4200 | 4300 | 4400 | |
BasicPay on sept 2008 | 10840 | 10980 | 11180 | 11390 | 11580 | |
DA+HRA+TA | 3746 | 3783 | 3835 | 3889 | 3939 | |
NetPay on Sept 2008 | 14586 | 14763 | 15015 | 15279 | 15519 | |
Increment January | Arrears | 84506 | 82500 | 82482 | 82546 | 82492 |
40% | 33802 | 33000 | 32993 | 33018 | 32997 | |
Increment February | Arrears | 78589 | 76585 | 76565 | 76630 | 76577 |
40% | 31436 | 30634 | 30626 | 30652 | 30631 | |
Increment March | Arrears | 79198 | 77194 | 77174 | 77239 | 77186 |
40%o | 31679 | 30878 | 30870 | 30896 | 30874 | |
Increment April | Arrears | 79807 | 77803 | 77783 | 77848 | 77795 |
40% | 31923 | 31121 | 31113 | 31139 | 31118 | |
Increment May | Arrears | 80416 | 76586 | 78392 | 78457 | 78404 |
40% | 32166 | 30634 | 31357 | 31383 | 31362 | |
Increment Jun | Arrears | 81025 | 77195 | 79001 | 79066 | 79013 |
40% | 32410 | 30878 | 31600 | 31627 | 31605 | |
Increment July | Arrears | 81634 | 77804 | 79610 | 79675 | 79622 |
40% | 32654 | 31122 | 31844 | 31870 | 31849 | |
Increment August | Arrears | 82260 | 80225 | 80236 | 80301 | 80247 |
40% | 32904 | 32090 | 32094 | 32120 | 32099 | |
Increment Septembr | Arrears | 82886 | 80880 | 80862 | 80926 | 80873 |
40% | 33154 | 32352 | 32345 | 32371 | 32349 | |
Increment October | Arrears | 83291 | 81285 | 81267 | 81331 | 81278 |
40% | 33316 | 32514 | 32507 | 32533 | 32511 | |
Increment November | Arrears | 83696 | 81690 | 81672 | 81736 | 81683 |
40% | 33478 | 32676 | 32669 | 32695 | 32673 | |
Increment December | Arrears | 84101 | 82095 | 82077 | 82141 | 82088 |
40% | 33640 | 32838 | 32831 | 32857 | 32835 | |
|
|
|
|
|
|
|
Currebt Basic Pay onJan 2006→ | 4500 | 4600 | 4700 | 4800 | 4900 | |
BasicPay on sept 2008 | 11790 | 11980 | 12200 | 12400 | 12600 | |
DA+HRA+TA | 3993 | 4043 | 4100 | 4152 | 4204 | |
NetPay on Sept 2008 | 15783 | 16023 | 16300 | 16552 | 16804 | |
Increment January | Arrears | 82554 | 82502 | 82906 | 82690 | 82916 |
40% | 33022 | 33001 | 33162 | 33076 | 33166 | |
Increment February | Arrears | 76642 | 76589 | 76995 | 76779 | 77006 |
40% | 30657 | 30635 | 30798 | 30712 | 30803 | |
Increment March | Arrears | 77251 | 77198 | 77604 | 77388 | 77615 |
40%o | 30900 | 30879 | 31041 | 30955 | 31046 | |
Increment April | Arrears | 77860 | 77807 | 78213 | 77997 | 78224 |
40% | 31144 | 31123 | 31285 | 31199 | 31290 | |
Increment May | Arrears | 78469 | 78416 | 78822 | 78606 | 78833 |
40% | 31388 | 31366 | 31529 | 31443 | 31533 | |
Increment Jun | Arrears | 79078 | 79025 | 79431 | 79215 | 79442 |
40% | 31631 | 31610 | 31772 | 31686 | 31777 | |
Increment July | Arrears | 79687 | 79634 | 80040 | 79824 | 80051 |
40% | 31875 | 31853 | 32016 | 31930 | 32021 | |
Increment August | Arrears | 80313 | 80259 | 80665 | 80450 | 80677 |
40% | 32125 | 32104 | 32266 | 32180 | 32271 | |
Increment Septembr | Arrears | 80938 | 80885 | 81291 | 81075 | 81302 |
40% | 32375 | 32354 | 32516 | 32430 | 32521 | |
Increment October | Arrears | 81343 | 81290 | 81696 | 81480 | 81707 |
40% | 32537 | 32516 | 32678 | 32592 | 32683 | |
Increment November | Arrears | 81748 | 81695 | 82101 | 81885 | 82112 |
40% | 32699 | 32678 | 32840 | 32754 | 32845 | |
Increment December | Arrears | 82153 | 82100 | 82506 | 82290 | 82517 |
40% | 32861 | 32840 | 33002 | 32916 | 33007 | |
|
|
|
|
|
|
|
Currebt Basic Pay onJan 2006→ | 5000 | 5100 | 5200 | 5300 | 5400 | |
BasicPay on sept 2008 | 12810 | 13000 | 13220 | 13410 | 13620 | |
DA+HRA+TA | 4259 | 4308 | 4365 | 4415 | 4469 | |
NetPay on Sept 2008 | 17069 | 17308 | 17585 | 17825 | 18089 | |
Increment January | Arrears | 82988 | 82926 | 83338 | 82966 | 83348 |
40% | 33195 | 33170 | 33335 | 33186 | 33339 | |
Increment February | Arrears | 77072 | 77018 | 77424 | 77053 | 77436 |
40% | 30829 | 30807 | 30970 | 30821 | 30974 | |
Increment March | Arrears | 77681 | 77627 | 78033 | 77662 | 78045 |
40%o | 31072 | 31051 | 31213 | 31065 | 31218 | |
Increment April | Arrears | 78290 | 78236 | 78642 | 78271 | 78654 |
40% | 31316 | 31294 | 31457 | 31308 | 31462 | |
Increment May | Arrears | 78899 | 78845 | 79251 | 78880 | 79263 |
40% | 31560 | 31538 | 31700 | 31552 | 31705 | |
Increment Jun | Arrears | 79508 | 79454 | 79860 | 79489 | 79872 |
40% | 31803 | 31782 | 31944 | 31796 | 31949 | |
Increment July | Arrears | 80117 | 80063 | 80469 | 80098 | 80481 |
40% | 32047 | 32025 | 32188 | 32039 | 32192 | |
Increment August | Arrears | 80742 | 80689 | 81095 | 80724 | 81107 |
40% | 32297 | 32275 | 32438 | 32289 | 32443 | |
Increment Septembr | Arrears | 81368 | 81314 | 81720 | 81349 | 81732 |
40% | 32547 | 32526 | 32688 | 32540 | 32693 | |
Increment October | Arrears | 81773 | 81719 | 82125 | 81754 | 82137 |
40% | 32709 | 32688 | 32850 | 32702 | 32855 | |
Increment November | Arrears | 82178 | 82124 | 82530 | 82159 | 82542 |
40% | 32871 | 32850 | 33012 | 32864 | 33017 | |
Increment December | Arrears | 82583 | 82529 | 82935 | 82564 | 82947 |
40% | 33033 | 33012 | 33174 | 33026 | 33179 | |
|
|
|
|
|
|
|
Currebt Basic Pay onJan 2006→ | 5500 | 5600 | 5700 | 5800 | 5900 | |
BasicPay on sept 2008 | 13820 | 14020 | 14240 | 14420 | 14640 | |
DA+HRA+TA | 4521 | 4573 | 4630 | 4677 | 4734 | |
NetPay on Sept 2008 | 18341 | 18593 | 18870 | 19097 | 19374 | |
Increment January | Arrears | 83130 | 83358 | 83768 | 83368 | 85540 |
40% | 33252 | 33343 | 33507 | 33347 | 34216 | |
Increment February | Arrears | 77221 | 77448 | 77854 | 77460 | 77866 |
40% | 30888 | 30979 | 31142 | 30984 | 31146 | |
Increment March | Arrears | 77830 | 78057 | 78463 | 78069 | 78475 |
40%o | 31132 | 31223 | 31385 | 31227 | 31390 | |
Increment April | Arrears | 78439 | 78666 | 79072 | 78678 | 79084 |
40% | 31376 | 31466 | 31629 | 31471 | 31633 | |
Increment May | Arrears | 79048 | 79275 | 79681 | 79287 | 79693 |
40% | 31619 | 31710 | 31872 | 31715 | 31877 | |
Increment Jun | Arrears | 79657 | 79884 | 80290 | 79896 | 80302 |
40% | 31863 | 31954 | 32116 | 31958 | 32121 | |
Increment July | Arrears | 80266 | 80493 | 80899 | 80505 | 80911 |
40% | 32106 | 32197 | 32360 | 32202 | 32364 | |
Increment August | Arrears | 80891 | 81118 | 81524 | 81130 | 81536 |
40% | 32357 | 32447 | 32610 | 32452 | 32614 | |
Increment Septembr | Arrears | 81517 | 81744 | 82150 | 81756 | 82162 |
40% | 32607 | 32698 | 32860 | 32702 | 32865 | |
Increment October | Arrears | 81922 | 82149 | 82555 | 82161 | 82567 |
40% | 32769 | 32860 | 33022 | 32864 | 33027 | |
Increment November | Arrears | 82327 | 82554 | 82960 | 82566 | 82972 |
40% | 32931 | 33022 | 33184 | 33026 | 33189 | |
Increment December | Arrears | 82732 | 82959 | 83365 | 82971 | 83377 |
40% | 33093 | 33184 | 33346 | 33188 | 33351 |
Pay Arrear Chart -PA (4000-100-6000)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment