Currebt Basic Pay onJan 2006→ | 5000 | 5150 | 5300 | 5450 | 5600 | |
BasicPay on sept 2008 | 14760 | 15070 | 15380 | 15690 | 15990 | |
DA+HRA+TA | 4766 | 4846 | 4927 | 5007 | 5085 | |
NetPay on Sept 2008 | 19526 | 19916 | 20307 | 20697 | 21075 | |
Increment January | Arrears | 143590 | 143798 | 144006 | 144218 | 144138 |
40% | 57436 | 57519 | 57602 | 57687 | 57655 | |
Increment February | Arrears | 134717 | 134923 | 135132 | 135341 | 135269 |
40% | 53887 | 53969 | 54053 | 54136 | 54108 | |
Increment March | Arrears | 135630 | 135836 | 136045 | 136254 | 136182 |
40%o | 54252 | 54334 | 54418 | 54502 | 54473 | |
Increment April | Arrears | 136543 | 136750 | 136959 | 137168 | 137096 |
40% | 54617 | 54700 | 54783 | 54867 | 54838 | |
IncremeNt May | Arrears | 137456 | 137663 | 137872 | 138081 | 138009 |
40% | 54982 | 55065 | 55149 | 55232 | 55204 | |
Increment Jun | Arrears | 138369 | 138577 | 138786 | 138995 | 138923 |
40% | 55348 | 55431 | 55514 | 55598 | 55569 | |
Increment July | Arrears | 139282 | 139490 | 139699 | 139908 | 139836 |
40% | 55713 | 55796 | 55880 | 55963 | 55935 | |
Increment August | Arrears | 140220 | 140428 | 140637 | 140846 | 140775 |
40% | 56088 | 56171 | 56255 | 56339 | 56310 | |
Increment SePtembr | Arrears | 141158 | 141367 | 141576 | 141785 | 141713 |
40% | 56463 | 56547 | 56630 | 56714 | 56685 | |
Increment October | Arrears | 141766 | 141974 | 142183 | 142392 | 142320 |
40% | 56706 | 56790 | 56873 | 56957 | 56928 | |
Increment November | Arrears | 142374 | 142582 | 142791 | 143000 | 142928 |
40% | 56950 | 57033 | 57116 | 57200 | 57171 | |
Increment December | Arrears | 142982 | 143189 | 143398 | 143607 | 143535 |
40% | 57193 | 57276 | 57359 | 57443 | 57414 | |
|
|
|
|
|
|
|
Currebt Basic Pay onJan 2006→ | 5750 | 5900 | 6050 | 6200 | 6350 | |
BasicPay on sept 2008 | 16300 | 16600 | 16910 | 17220 | 17530 | |
DA+HRA+TA | 5166 | 5244 | 5325 | 5405 | 5486 | |
NetPay on Sept 2008 | 21466 | 21844 | 22235 | 22625 | 23016 | |
Increment January | Arrears | 144348 | 144400 | 144614 | 144814 | 145030 |
40% | 57739 | 57760 | 57846 | 57926 | 58012 | |
Increment February | Arrears | 135478 | 135531 | 135740 | 135949 | 136158 |
40% | 54191 | 54212 | 54296 | 54379 | 54463 | |
Increment March | Arrears | 136391 | 136444 | 136653 | 136862 | 137071 |
40%o | 54556 | 54578 | 54661 | 54745 | 54828 | |
Increment April | Arrears | 137305 | 137358 | 137567 | 137776 | 137985 |
40% | 54922 | 54943 | 55027 | 55110 | 55194 | |
IncremeNt May | Arrears | 138218 | 138271 | 138480 | 138689 | 138898 |
40% | 55287 | 55309 | 55392 | 55476 | 55559 | |
Increment Jun | Arrears | 139132 | 139185 | 139394 | 139603 | 139812 |
40% | 55653 | 55674 | 55757 | 55841 | 55925 | |
Increment July | Arrears | 140045 | 140098 | 140307 | 140516 | 140725 |
40% | 56018 | 56039 | 56123 | 56206 | 56290 | |
Increment August | Arrears | 140983 | 141037 | 141245 | 141454 | 141663 |
40% | 56393 | 56415 | 56498 | 56582 | 56665 | |
Increment SePtembr | Arrears | 141922 | 141975 | 142184 | 142393 | 142602 |
40% | 56769 | 56790 | 56873 | 56957 | 57041 | |
Increment October | Arrears | 142529 | 142582 | 142791 | 143000 | 143209 |
40% | 57012 | 57033 | 57116 | 57200 | 57284 | |
Increment November | Arrears | 143137 | 143190 | 143399 | 143608 | 143817 |
40% | 57255 | 57276 | 57359 | 57443 | 57527 | |
Increment December | Arrears | 143744 | 143797 | 144006 | 144215 | 144424 |
40% | 57498 | 57519 | 57602 | 57686 | 57770 | |
|
|
|
|
|
|
|
Currebt Basic Pay onJan 2006→ | 6500 | 6650 | 6800 | 6950 | 7100 | |
BasicPay on sept 2008 | 17810 | 18120 | 18430 | 18730 | 19040 | |
DA+HRA+TA | 5559 | 5639 | 5720 | 5798 | 5878 | |
NetPay on Sept 2008 | 23369 | 23759 | 24150 | 24528 | 24918 | |
Increment January | Arrears | 144598 | 144798 | 145012 | 145066 | 145272 |
40% | 57839 | 57919 | 58005 | 58026 | 58109 | |
Increment February | Arrears | 135722 | 135931 | 136140 | 136193 | 136402 |
40% | 54289 | 54372 | 54456 | 54477 | 54561 | |
Increment March | Arrears | 136636 | 136844 | 137053 | 137106 | 137315 |
40%o | 54654 | 54738 | 54821 | 54843 | 54926 | |
Increment April | Arrears | 137549 | 137758 | 137967 | 138020 | 138229 |
40% | 55020 | 55103 | 55187 | 55208 | 55292 | |
IncremeNt May | Arrears | 138463 | 138671 | 138880 | 138933 | 139142 |
40% | 55385 | 55469 | 55552 | 55573 | 55657 | |
Increment Jun | Arrears | 139376 | 139585 | 139794 | 139847 | 140056 |
40% | 55750 | 55834 | 55918 | 55939 | 56022 | |
Increment July | Arrears | 140290 | 140498 | 140707 | 140760 | 140969 |
40% | 56116 | 56199 | 56283 | 56304 | 56388 | |
Increment August | Arrears | 141228 | 141437 | 141646 | 141699 | 141908 |
40% | 56491 | 56575 | 56658 | 56679 | 56763 | |
Increment SePtembr | Arrears | 142166 | 142375 | 142584 | 142637 | 142846 |
40% | 56866 | 56950 | 57034 | 57055 | 57138 | |
Increment October | Arrears | 142774 | 142982 | 143191 | 143244 | 143453 |
40% | 57109 | 57193 | 57277 | 57298 | 57381 | |
Increment November | Arrears | 143381 | 143590 | 143799 | 143852 | 144061 |
40% | 57352 | 57436 | 57520 | 57541 | 57624 | |
Increment December | Arrears | 143989 | 144197 | 144406 | 144459 | 144668 |
40% | 57595 | 57679 | 57763 | 57784 | 57867 | |
|
|
|
|
|
|
|
Currebt Basic Pay onJan 2006→ | 7250 | 7400 | 7550 | 7700 | 7850 | |
BasicPay on sept 2008 | 19350 | 19650 | 19960 | 20270 | 20570 | |
DA+HRA+TA | 5959 | 6037 | 6118 | 6198 | 6276 | |
NetPay on Sept 2008 | 25309 | 25687 | 26078 | 26468 | 26846 | |
Increment January | Arrears | 145485 | 145406 | 145616 | 145822 | 148660 |
40% | 58194 | 58162 | 58246 | 58329 | 59464 | |
Increment February | Arrears | 136611 | 136539 | 136748 | 136957 | 137143 |
40% | 54644 | 54616 | 54699 | 54783 | 54857 | |
Increment March | Arrears | 137524 | 137453 | 137661 | 137870 | 138056 |
40%o | 55010 | 54981 | 55065 | 55148 | 55222 | |
Increment April | Arrears | 138438 | 138366 | 138575 | 138784 | 138970 |
40% | 55375 | 55346 | 55430 | 55514 | 55588 | |
IncremeNt May | Arrears | 139351 | 139280 | 139488 | 139697 | 139883 |
40% | 55740 | 55712 | 55795 | 55879 | 55953 | |
Increment Jun | Arrears | 140265 | 140193 | 140402 | 140611 | 140797 |
40% | 56106 | 56077 | 56161 | 56244 | 56319 | |
Increment July | Arrears | 141178 | 141107 | 141315 | 141524 | 141710 |
40% | 56471 | 56443 | 56526 | 56610 | 56684 | |
Increment August | Arrears | 142116 | 142045 | 142254 | 142463 | 142648 |
40% | 56847 | 56818 | 56901 | 56985 | 57059 | |
Increment SePtembr | Arrears | 143055 | 142983 | 143192 | 143401 | 143587 |
40% | 57222 | 57193 | 57277 | 57360 | 57435 | |
Increment October | Arrears | 143662 | 143591 | 143799 | 144008 | 144194 |
40% | 57465 | 57436 | 57520 | 57603 | 57678 | |
Increment November | Arrears | 144270 | 144198 | 144407 | 144616 | 144802 |
40% | 57708 | 57679 | 57763 | 57846 | 57921 | |
Increment December | Arrears | 144877 | 144806 | 145014 | 145223 | 145409 |
40% | 57951 | 57922 | 58006 | 58089 | 58164 |
Pay Arrear Chart -PA BCR (5000-150-8000)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment